Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in First Ward Titusville , in the County of Crawford , State of Penna , enumerated by me, T.L. Noble , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
TITUSVILLE, FIRST WARD | |||||||||||||
1 | 18 | Gilford Eva | 1/12 | F | W | Penna | August | Fits | 1 | ||||
2 | — Emma | 1/12 | F | W | Penna | August | Fits | 2 | |||||
3 | 117 | Fone[?] Nellie | 1/12 | F | W | Penna | March | Lung Fever | 3 | ||||
4 | 127 | Ewing Clark | 28 | M | W | M | Penna | Oct | Lawyer | Rheumatism | 4 | ||
5 | 130 | Grosebeck Mary | 2/12 | F | W | Penna | Nov | Chronic Disease | 5 | ||||
6 | 185 | Felton William | 46 | M | W | M | Penna | Jan | Teamster | Heart Disease | 6 | ||
7 | 248 | Smith Aphius | 8 | M | W | Penna | May | Heart Disease | 7 | ||||
8 | 264 | Thompson Kittie | 3 | F | W | Penna | Dec | Spinal Disease | 8 | ||||
9 | 265 | Burns Morilla | 16 | F | W | M | Penna | July | At Home | Consumption | 9 | ||
10 | — Charles | 1/12 | M | W | Penna | August | Disentery | 10 | |||||
11 | 294 | Wright Hattie | 1 | F | W | New York | August | Whooping Cough & Diarreh | 11 | ||||
[Certification of compliance signed by Ass't Marshal, dated at Centreville 12 Sept. 1870] | |||||||||||||
Total number of deaths, 11 { | No. of white males, 4
No. of black males,
No. of mulatto males,
No. of married, 3
Total foreign born,
No. of white females, 7 No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: |