Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Second Ward Titusville , in the County of Crawford , State of Penna , enumerated by me, T.L. Noble , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
TITUSVILLE, SECOND WARD | |||||||||||||
1 | 66 | Penhale Thomas O | 1 | M | W | Penna | Aug | Whooping Cough & Measles | 1 | ||||
2 | 98 | Rickart Johny | 1/12 | M | W | Penna | June | Fits | 2 | ||||
3 | 295 | Spaulding Effie | 14 | F | W | Penna | May | Consumption | 3 | ||||
4 | 319 | OHara Elizabeth | 1 | F | W | Penna | Aug | Summer Complaint | 4 | ||||
5 | 339 | Porter Frank B | 3 | M | W | Penna | Jan | Croup | 5 | ||||
[Certification of compliance signed by Ass't Marshal, dated at Centreville 12 Sept. 1870] | |||||||||||||
Total number of deaths, 5 { | No. of white males, 3
No. of black males,
No. of mulatto males,
No. of married,
Total foreign born,
No. of white females, 2 No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: |