Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Summit , in the County of Crawford , State of Penn , enumerated by me, J Boyd Espy , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
SUMMIT TOWNSHIP | |||||||||||||
1 | 38 | Cole Nancy | 83 | F | W | W | R I | 1 | 1 | April | At home | Apoplexy | 1 |
2 | 46 | Hannah David | 2 | M | W | Pa | 1 | January | Burnt | 2 | |||
3 | 70 | Moyer Catharine | 50 | F | W | M | Prussia | 1 | 1 | Oct | Keeping house | Tuburculosis | 3 |
4 | 72 | White Elizabeth | 88 | F | W | M | N Y | 1 | 1 | May | At home | — | 4 |
5 | 103 | Luper Joseph | 63 | M | W | M | Pa | Dec | Farmer | — | 5 | ||
6 | 127 | Gehr Susanna | 82 | F | W | M | Pa | Dec | At home | Old Age | 6 | ||
7 | 136 | Davis Susan | F | W | Pa | Dec | Still Born | 7 | |||||
8 | 171 | Harper Mary | 2 | F | W | Pa | Mch | Cholery Inphan | 8 | ||||
9 | 176 | Carns Harry | 1 | M | W | Pa | April | Drop of Brain | 9 | ||||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, { | No. of white males,
No. of black males,
No. of mulatto males,
No. of married,
Total foreign born,
No. of white females, No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: The prevelent diseases are Typhoid fever and
diseases of lungs / Generally Turburculosis |