Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Summerhill Township , in the County of Crawford , State of Penna. , enumerated by me, M. L. Stone , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
SUMMERHILL TOWNSHIP | |||||||||||||
1 | 30 | Walton Archie | 5 | M | W | Penna. | Feby. | Scarlet Fever | 1 | ||||
2 | 33 | Gowdy Eliza | 42 | F | W | M | " | Sept. | Keeping House | Consumption | 2 | ||
3 | 47 | Laurence Linns | 13 | M | W | " | Aug. | Boating | Drowned | 3 | |||
4 | 67 | McDowell Geo. | 63 | M | W | M | " | " | Farmer | Dropsy of Heart | 4 | ||
5 | 98 | Fetterman Eliza | 21 | F | W | " | May | Consumption | 5 | ||||
6 | 107 | Gevin Jacob | 83 | M | W | W | " | Sept. | Farming | No Disease | 6 | ||
7 | 123 | Garvy Famey | 70 | F | W | W | " | Oct. | Scrofula | 7 | |||
8 | 135 | Gevin Peter | 40 | M | W | M | " | Dec. | Farmer | Enlarge Heart | 8 | ||
9 | 157 | Stagger Jane | 1 | F | W | " | Jany. | Croup | 9 | ||||
10 | 192 | Hayes Hugh | 83 | M | W | M | Ireland | 1 | 1 | April | Farmer | No Disease | 10 |
11 | 229 | McMillen Marcus | 12 | M | W | Penna. | Sept | Dysentery | 11 | ||||
12 | 230 | Wood Lenora | 3 | F | W | " | " | Cholera Infantum | 12 | ||||
[Certification of compliance signed by Ass't Marshal, dated Conneautville 15 July 1870] | |||||||||||||
Total number of deaths, 12 { | No. of white males, 7
No. of black males,
No. of mulatto males,
No. of married, 4
Total foreign born, 1
No. of white females, 5 No. of black females, No. of mulatto females, No. of widowed, 2 | ||||||||||||
REMARKS: |