Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Steuben Township , in the County of Crawford , State of Pennsylvania , enumerated by me, John F. Wikoff , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
STEUBEN TOWNSHIP | |||||||||||||
1 | 33 | Marvin Asenath | 63 | F | W | M | Vermont | Feb | Keeping House | Consumption Lungs | 1 | ||
2 | 53 | Bly Sherman | 5 | M | " | Pennsylvania | Feb | " Lungs | 2 | ||||
3 | 78 | Roberts Jonathan | 1/12 | M | " | " " | Jan | Fitts don't know what kind | 3 | ||||
4 | 78 | Shorts Jonson | 58 | M | " | W | Ohio | May | Farmer | Consumption of Lungs | 4 | ||
5 | 156 | Clark Hannah | 50 | F | " | M | " " | July | Keeping House | Dropsy of Bowels | 5 | ||
6 | 169 | Bartholomew George | 38 | M | " | M | Pennsylvania | May | Blacksmith | Intemperance | 6 | ||
7 | 20 | Howard Jacob | 22 | M | " | M | Ohio | March | Farmer | Consumption Lungs | 7 | ||
[no certification of compliance] | |||||||||||||
Total number of deaths, 7 { | No. of white males, 5
No. of black males,
No. of mulatto males,
No. of married, 4
Total foreign born,
No. of white females, 2 No. of black females, No. of mulatto females, No. of widowed, 1 | ||||||||||||
REMARKS: |