Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Rockdale , in the County of Crawford , State of Penna , enumerated by me, G.W. Welker , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
ROCKDALE TOWNSHIP | |||||||||||||
1 | 8 | Jones George | 5/12 | M | W | Penna | Apr | Whooping Cough | 1 | ||||
2 | 51 | Hull (Infant) | 1/12 | M | W | " | March | Cholera Infantum | 2 | ||||
3 | 53 | Quinn Frances | 68 | F | W | M | England | Dec. | No Occupn | Cancer | 3 | ||
4 | 63 | Chapin Saml | 79 | M | W | M | Mass | June | " " | Dropsy of Heart | 4 | ||
5 | 71 | Dine Sally | 76 | F | W | W | " | March | " " | Consumption | 5 | ||
6 | 81 | Welker Jesse | 1 | M | W | Penna | Sept | Cholera Infantum | 6 | ||||
7 | 88 | Henry Jerusha | 67 | F | W | W | Vermont | June | No Occupn | Congestion of Bowels | 7 | ||
8 | 95 | Smith Arthur | 1 | M | W | Penna | Aug | Epileptic Fits | 8 | ||||
9 | 110 | McFadden Mary | 37 | F | W | M | " | May | Keeping House | Hemorrhage of Heart | 9 | ||
10 | 142 | Dean Esther | 29 | F | W | W | New York | Jan | " " | Congestion of Lungs | 10 | ||
11 | 210 | Birchard Harriet | 33 | F | W | M | Penna | Oct | " " | Inflamation of Bowels | 11 | ||
12 | 215 | Stanford Newell | 44 | M | W | M | New York | Dec | Farmer | by falling of tree | 12 | ||
13 | 225 | Fuller James | 75 | M | W | W | " " | July | No occupation | Gravel | 13 | ||
14 | 228 | Lewis Idalette | 9 | F | W | Penna | Apr | Whooping Coough | 14 | ||||
15 | 252 | Brown Sarah | 45 | F | W | M | " | Feb | Keeping House | Typhus Fever | 15 | ||
16 | 273 | Calvin Patrick | 50 | M | W | M | Ireland | Mar | worked on R.R. | Cancer | 16 | ||
[Certification of compliance signed by Ass't Marshal, dated 17 Aug. 1870] | |||||||||||||
Total number of deaths, 16 { | No. of white males, 8
No. of black males, —
No. of mulatto males, —
No. of married, 8
Total foreign born, 2
No. of white females, 8 No. of black females, — No. of mulatto females, — No. of widowed, 3 | ||||||||||||
REMARKS: |