Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Rome , in the County of Crawford , State of Pennsylvania , enumerated by me, L.L. Noble , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
ROME TOWNSHIP | |||||||||||||
1 | 24 | Coyle Mary A | 27 | F | W | M | Penna | Dec | Keeping House | Consumption | 1 | ||
2 | 70 | Hilliker Mary | 2/12 | F | W | Penna | May | Inflamation on Lungs | 2 | ||||
3 | 125 | Rogers Daniel | 90 | M | W | M | Ireland | 1 | 1 | March | Farmer | Stroke Paralysis | 3 |
4 | 170 | Stewart Joseph | 70 | M | W | W | Ireland | 1 | 1 | August | Farmer | Iracypeles | 4 |
5 | 171 | Stewart Mary Ida | 1 | F | W | Penna | 1 | 1 | March | Scalded — | 5 | ||
6 | 185 | Morris Lucy A. | 22 | F | W | M | Penna | 1 | 1 | May | Keeping House | Consumption | 6 |
[Certification of compliance signed by Ass't Marshal, dated at Centreville 20 Sept. 1870] | |||||||||||||
Total number of deaths, 6 { | No. of white males, 2
No. of black males,
No. of mulatto males,
No. of married, 3
Total foreign born, 2
No. of white females, 4 No. of black females, No. of mulatto females, No. of widowed, 1 | ||||||||||||
REMARKS: |