Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Richmond , in the County of Crawford , State of Penna , enumerated by me, G.W. Welker , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
RICHMOND TOWNSHIP | |||||||||||||
1 | 15 | Bump Admiral | 76 | M | W | M | Mass | July | Farmer | Hepatitis | 1 | ||
2 | 35 | Clark (Infant) | 1/12 | F | W | Penna | Oct. | Cholera Infantum | 2 | ||||
3 | 39 | Bailey Ernest | 2 | M | W | " | May | Scarlet Fever | 3 | ||||
4 | 63 | Perry Patrick | 64 | M | W | M | Canada East | May | Farmer | Cancer | 4 | ||
5 | 77 | White John | 78 | M | W | M | New York | Aug. | " | Valvular Disease | 5 | ||
6 | 79 | Danford Frank | 9/12 | M | W | Penna | April | Scarlet Fever | 6 | ||||
7 | 97 | Bailey Bertie | 1 | F | W | " | May | " " | 7 | ||||
8 | 132 | Falkenburg (Infant | 1/12 | M | W | " | Aug. | Inflamation of Bowels | 8 | ||||
9 | 137 | Bunce Jonathan | 51 | M | W | M | New York | Apr | Farmer | Hepatitis | 9 | ||
10 | 156 | Davison William G | 65 | M | W | M | Mass | March | " | Gravel | 10 | ||
11 | 166 | Hays Sylvester | 58 | M | W | M | New York | May | " | Consumption | 11 | ||
12 | 171 | Lyon Forney | 76 | M | W | W | " " | April | no occupation | " | 12 | ||
13 | 236 | Richards William | 84 | M | W | W | " " | April | " " | Old Age | 13 | ||
14 | 241 | Lamphier Mary E | 1/12 | F | W | Penna | May | Fits | 14 | ||||
15 | 262 | Stoneman Hannah | 59 | F | W | M | New York | Jan. | Keeping House | Inflamation of Bowels | 15 | ||
16 | 282 | Baker Eva | 6/12 | F | W | Penna | Nov. | Conjestion of Brain | 16 | ||||
17 | 286 | Warner Abraham | 74 | M | W | M | New York | June | Retired Farmer | Cholera Morbus | 17 | ||
[Certification of compliance signed by Ass't Marshal, dated 17 Aug. 1870] | |||||||||||||
Total number of deaths, 17 { | No. of white males, 12
No. of black males, —
No. of mulatto males, —
No. of married, 8
Total foreign born, 1
No. of white females, 5 No. of black females, — No. of mulatto females, — No. of widowed, 2 | ||||||||||||
REMARKS:
From the few deaths returned it would seem to show a lack on part of Officer But the year [18]69 has been a remarkable one for This Section |