Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in East Fallowfield , in the County of Crawford , State of Pennsylvania , enumerated by me, S. H. Findley , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
EAST FALLOWFIELD TOWNSHIP | |||||||||||||
1 | 14 | Shepard Hetty May | 1 | F | W | Pennsylvania | June | Asthma | 1 | ||||
2 | 22 | Gordon John | 61 | M | W | W | Pennsylvania | January | Farmer | Diabetes | 2 | ||
3 | 31 | Duncan (Infant) | 1/12 | M | W | Pennsylvania | April | Premature Birth | 3 | ||||
4 | 36 | Minnis Sarah A. | 35 | F | W | M | Pennsylvania | July | Keeping House | Typhoid Fever | 4 | ||
5 | 46 | Mayo Eva A. | 14 | F | W | Pennsylvania | October | Consumption | 5 | ||||
6 | 49 | Russell Elias Calvin | 2 | M | W | Pennsylvania | September | Inflamation of Brain | 6 | ||||
7 | 60 | Blair James M. | 62 | M | W | M | Pennsylvania | 1 | 1 | March | Farmer | Enlargement of Heart | 7 |
8 | 74 | Kees Emily | 37 | F | W | M | Pennsylvania | April | Keeping House | Consumption | 8 | ||
9 | 91 | Ferguson Mary | 91 | F | W | W | Ireland | 1 | 1 | February | Paralysis | 9 | |
10 | 96 | McMichael Robert | 62 | M | W | W | Pennsylvania | October | Farmer | Cancer | 10 | ||
11 | 106 | Relston Mathew | 75 | M | W | M | Pennsylvania | April | Farmer | Paralysis | 11 | ||
12 | 120 | McCelvy Alexander | 90 | M | W | W | Ireland | December | Farmer | Angina Pectores | 12 | ||
13 | 127 | Green[?] Hanna | 3 | F | W | Pennsylvania | September | Cholera Infantum | 13 | ||||
14 | 129 | Hagan Ellen | 1/12 | F | W | Pennsylvania | September | Premature Birth | 14 | ||||
15 | 166 | Shelito Mary | 17 | F | W | Ireland | 1 | 1 | April | Typhoid Fever | 15 | ||
16 | 207 | Calvin Lydia | 74 | F | W | W | Ireland | 1 | 1 | March | Keeping House | Consumption | 16 |
Total number of deaths, 16 { | No. of white males, 7
No. of black males,
No. of mulatto males,
No. of married, 4
Total foreign born,
No. of white females, 7 No. of black females, No. of mulatto females, No. of widowed, 5 | ||||||||||||
REMARKS: | |||||||||||||
[Certification of compliance signed by Ass't Marshal (undated)] |