Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Fairfield Township , in the County of Crawford , State of Pennsylvania , enumerated by me, E Norris , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
FAIRFIELD TOWNSHIP | |||||||||||||
1 | 13 | Robert Gorley | 53 | M | W | M | Ireland | 1 | 1 | February | Farmer | Consumption | 1 |
2 | 81 | Franklin Peterson | 20 | M | W | Pennsylvania | September | Farm Laborer | Typhoid Fever | 2 | |||
3 | 91 | Samuel Parks | 83 | M | W | M | Pennsylvania | January | Farm Laborer | Inflamation of the Lungs | 3 | ||
4 | 107 | Matthew Snodgrass | 77 | M | W | M | Ireland | 1 | 1 | March | Clergyman | Inflamation of Stomach | 4 |
5 | 136 | Wilson Harden Wilcox | 1 | M | W | Pennsylvania | February | Inflamation of Lungs | 5 | ||||
6 | 155 | Jonathan Wetzell | 78 | M | W | M | Pennsylvania | December | Farmer | Aneurism | 6 | ||
[Certification of compliance on next page] | |||||||||||||
Total number of deaths, 6 { | No. of white males, 6
No. of black males,
No. of mulatto males,
No. of married, 4
Total foreign born, 2
No. of white females, No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: The number of deaths in this, Fairfield Township, seems small in proportion to the
number of inhabitants enumerated, but I can only say that I always made the required inquiry at every house that I visited. |