Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in East Fairfield Township , in the County of Crawford , State of Pennsylvania , enumerated by me, E. Norris , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
EAST FAIRFIELD TOWNSHIP | |||||||||||||
1 | 15 | William Conrad | 6 | M | W | Pennsylvania | May | at home | Quick Consumption | 1 | |||
2 | 20 | Margaret Barday | 45 | F | W | M | France | 1 | 1 | March | Keeping house | Consumption | 2 |
3 | 76 | Charlotte Stitzer | 7 | F | W | Pennsylvania | May | at home | Carcis of the Spine | 3 | |||
4 | 79 | Frank Demancy Palmer | 8/12 | M | W | Pennsylvania | August | Cholera Infantum | 4 | ||||
5 | 93 | Isabel Powell | 82 | F | W | W | Ireland | 1 | 1 | March | Keeping House | Inflamation of Lungs | 5 |
6 | 97 | Sarah Margaret Farringer | 6/12 | F | W | Pennsylvania | April | Inflamation of the Lungs | 6 | ||||
7 | 97 | James Berry | 22 | M | W | Pennsylvania | January | Farm Laborer | Consumption | 7 | |||
8 | 101 | Juliette Marley | 2 | F | W | Pennsylvania | May | Whooping Cough | 8 | ||||
9 | 105 | Martha Marley | 82 | F | W | W | Pennsylvania | September | Keeping house | Inflamation of Brain or Paralysis | 9 | ||
10 | 109 | Irene McClintock | 24 | F | W | M | Pennsylvania | July | Keeping house | Consumption | 10 | ||
Total number of deaths, 10 { | No. of white males, 3
No. of black males,
No. of mulatto males,
No. of married, 2
Total foreign born, 2
No. of white females, 7 No. of black females, No. of mulatto females, No. of widowed, 2 | ||||||||||||
REMARKS: I found no peculiar causes of death, such as by accident, in East Fairfield = | |||||||||||||
[Certification of compliance signed by Ass't Marshal, dated at Meadville 29 Aug. 1870] |