Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Cussewago Township , in the County of Crawford , State of Penn'a , enumerated by me, J C Harris , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
CUSSEWAGO TOWNSHIP | |||||||||||||
1 | 9 | Camp James A | 31 | M | W | M | Penn'a | May | Farmer | Scrofula | 1 | ||
2 | 26 | Henry Mande | 9 | F | W | " | Sept | Typhoid Fever | 2 | ||||
3 | 38 | Donahan Isabella A | 13 | F | W | " | March | Typhoid Pneumonia | 3 | ||||
4 | 68 | Boyd Sophia | 64 | F | W | M | Conn | February | Keeping House | Consumption | 4 | ||
5 | 72 | Sterns Arthur J | 1 | M | W | New York | January | Scalded | 5 | ||||
6 | 92 | Paine Elizabeth | 87 | F | W | W | Penn'a | February | Dropsy | 6 | |||
7 | 149 | Heard Caroline | 43 | F | W | M | " | March | Keeping House | Consumption | 7 | ||
8 | 157 | Cutler Carrie | 24 | F | W | " | Sept | At Home | Typhoid Fever | 8 | |||
9 | 178 | Stelle Mary | 72 | F | W | W | New Jersey | July | Keeping House | Consumption | 9 | ||
10 | 220 | McCarty James | 30 | M | W | M | Canada | 1 | 1 | Febry | Works on Farm | Consumption | 10 |
11 | 224 | McBride James | 20 | M | W | Penn'a | May | " " | Consumption | 11 | |||
12 | 238 | Liebhardt Margaret E | 22 | F | W | " | April | Keeping House | Fever | 12 | |||
13 | Cole Isabelle J | 32 | F | W | M | " | July | " " | Consumption | 13 | |||
[Certification of compliance signed by Ass't Marshal, undated] | |||||||||||||
Total number of deaths, 16 { | No. of white males, 11
No. of black males,
No. of mulatto males,
No. of married, 10
Total foreign born,
No. of white females, 5 No. of black females, No. of mulatto females, No. of widowed, 1 [The above totals are erroneous — perhaps carried forward from Conneaut Township.] | ||||||||||||
REMARKS: |