Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Conneautville , in the County of Crawford , State of Penna , enumerated by me, M L Stone , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
CONNEAUTVILLE | |||||||||||||
1 | 30 | Frazier John B | 46 | M | W | M | Penna | March | Marble Cutter | Consummption | 1 | ||
2 | 33 | Nevil Alice D | 10 | F | W | Penna | April | Attended School | Typhoid Pneumonia | 2 | |||
3 | 40 | Bostwick G T | 77 | M | W | M | Vermont | April | Justice of the Peace | Congestion of Lungs | 3 | ||
4 | 63 | Gehr Effie May | 4/12 | F | W | Penna | August | Dropsy on the Brain | 4 | ||||
5 | 115 | Bortles Maggie | 6 | F | W | Penna | December | Consumption | 5 | ||||
6 | 115 | " Nina B | 3 | F | W | Penna | November | Inflamation of Brain | 6 | ||||
7 | 122 | Burroughs Betsy | 79 | F | W | W | Connecticut | November | Cancer Tumour | 7 | |||
8 | 139 | Hammon Harry | 8/12 | M | W | Penna | Feb. | Dropsy on the Brain | 8 | ||||
9 | 147 | Whitley Wilburn | 45 | M | W | M | New York | May | Physician | Disease of Valves of Heart | 9 | ||
10 | 174 | Sanders John B | 74 | M | W | M | New York | July | Farming | Cramp in Stomach | 10 | ||
11 | 178 | Floyd Willie | 1 | M | W | Penna | July | Inflamation on Brain | 11 | ||||
12 | 189 | Darling Minnie | 3 | F | W | Penna | Jany | Inflamation on Lungs | 12 | ||||
13 | 61 | Flanigan Sarah C | 16 | F | W | Penna | 1 | 1 | June | House Work | Consumption | 13 | |
14 | 187 | Clark Laura | 20 | F | W | Penna | Sept. | House Work | Consumption | 14 | |||
[Certification of compliance signed by Ass't Marshal, dated 30 June 1870] | |||||||||||||
Total number of deaths, 14 { | No. of white males,
No. of black males,
No. of mulatto males,
No. of married,
Total foreign born,
No. of white females, No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: |