SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Mead Township in the County of Crawford State of Penna, enumerated by me, A B Bosler , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
MEAD TOWNSHIP | |||||||||||
1 | Connor Clark | 1 | M | Penna | Sept. | Scalded | 5 | ||||
2 | Rebecca Randolph | 68 | F | M | do | Aug. | Sudden[?] | ||||
3 | Prudence Smith | 79 | F | M | Connecticutt | April | sudden | ||||
4 | Sarah do | 1 | F | Penna | July | Consump[tion] | 365 | ||||
5 | David Conrad | 21 | M | do | Feb. | Farmer | Int Fever | 24 | |||
6 | Nancy do | 15 | F | do | March | do do | 21 | ||||
7 | Mary E Eldred | 42 | F | M | Maryland | Sept. | Dysentery | 14 | |||
8 | Sarah Preston | 2 | F | Penna | Sept. | Fitz | 4 | ||||
9 | Herman Clapper | 65 | M | M | do | May | Farmer | Fever Sore | 120 | ||
10 | Margaret Compton | 11 | F | do | Sept. | Dis Heart | 180 | ||||
Remarks: 3 m 7 f |