SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Oil Creek Township in the County of Crawford State of Pennsylvania , enumerated by me, J Robison , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
OIL CREEK TOWNSHIP | |||||||||||
1 | Patrick Sloan | 82 | m | m | Ireland | Jan. | Farmer | Palza[Polza?] | 25 days | ||
2 | James Weed | 76 | m | Wid | NY | Jan. | Farmer | Inflamation | 15 days | ||
3 | Marrila McCleray | 1 | f | Pa | May | Do | 20 " | ||||
4 | Caleb Fowler | 82 | m | Widod | NY | Feb. | Shoe Maker | Do | 25 " | ||
5 | Susan Zelie | 28 | f | m | Pa | May | Feavour | 10 " | |||
Remarks: 3 m 2 f |