SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Greenwood Township in the County of Crawford State of Penna, enumerated by me, A B Bosler , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
GREENWOOD TOWNSHIP | |||||||||||
1 | Sarah Porter | 6 | F | Penna | Jan. | Whoop Cough | 2 | ||||
2 | Martha do | 9/12 | F | do | do | do do | 7 | ||||
3 | Saml Bailey | 3 | M | do | March | Cold | 13 | ||||
4 | Nancy M Williams | 1 | F | do | Jan. | Croop | 1 | ||||
5 | Maria Powers | 52 | F | do | April | Fever | 21 | ||||
6 | Charlotte Weaver | 43 | F | Germany | March | In Bowels | 9 | ||||
7 | John M Wood | 50 | M | Connecticutt | May | Farmer | Dropsy | 90 | |||
Remarks: 2 m 5 f |