SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Rome Township in the County of Crawford State of Pennsylvania , enumerated by me, J Robison , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ROME TOWNSHIP | |||||||||||
1 | F P O Day | 19 | m | Penna | Nov. | Shot | 10 Days | ||||
2 | David Winton | 64 | m | m | Do | Oct. | Consumption | 90 " | |||
3 | Susan Post | 2 | f | Do | Nov. | Dropsey | 60 " | ||||
4 | Amos Chase | 90 | m | Wid | Ct | Dec. | Clergy man | Dropsey | 60 " | ||
Remarks: 3 m 1 f |