SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Sparta Township in the County of Crawford State of Pennsylvania , enumerated by me, J Robison , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
SPARTA TOWNSHIP | |||||||||||
1 | Sarah Webb | 1/12 | f | Penna | Nov. | 2 days | |||||
2 | Noah Purce | 38 | m | m | Do | Aug. | Farmer | Feavour | 6 " | ||
3 | Henry Akin | 21 | m | Do | April | Do | Consumption | 60 " | |||
4 | Henry Ovett | 6 | m | Do | Dec. | Floux | 10 " | ||||
5 | Ludonia Blakslee | 18 | f | Do | Jan. | | Inflamation | 10 " | |||
6 | Samuel Post | 2 | m | Do | Oct. | Flux | 4 " | ||||
Remarks: 4 m 2 f |