SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Bloomfield Township in the County of Crawford State of Penna , enumerated by me, J Robison , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
BLOOMFIELD TOWNSHIP | |||||||||||
1 | Alvey Kellogg | 64 | m | m | NY | Oct. | Farmer | Inflamation | 7 Day | ||
2 | Andrew Bloomfield | 61 | m | Wid | NJ | Oct. | Farmer | Consumption | 60 " | ||
3 | Thomas Stockton | 23 | m | Pa | Oct. | Farmer | Typhus F | 10 " | |||
4 | Catharine Clinger | 1 | f | " | Sept. | Flux | 5 " | ||||
Remarks: 3 m 1 f |