DISCLAIMER: This page is currently posted here for experimental purposes only! It has not been proofread against the original, and is not in any way intended to be an official record of the City of Meadville. The City, its officers, agents, and employes have not reviewed, approved, or in any way participated in its creation.
line | name of deceased | color | sex | m. status | occupation | died | primary cause | secondary cause | physician | parents | place of birth | age | residence | ward | for | previously | buried | date | undertaker |
20. | H. Minehart | white | female | single | 24 April 1880 | D. Best | 5y | Dock [St.] | 4 | Ger. Catholic [i.e., St. Agatha's Cem.] | King & Long | ||||||||
1. | John G. Caldwell | white | male | married | Farmer | 5 April 1880 | Old age | Debility | D. R. Greenlee | 79y | Stewart [St.] | 2 | 6 to 10 years | Pa. Crawford Watson Run | Greendale Cem. | L. D. Dunn | |||
2. | -- Afentranger | white | female | no | 12 April 1880 | Still Born | J. S. Eagleson | S. J. & Mrs Afentranger | 470 Arch St | -y -m -d | 470 Arch St | 3 | Greendale Cem. | 13 April 1880 | King [&] Long | ||||
3. | Clara Hassler | white | female | no | 19 April 1880 | Pneumonia | A C. Faivre | L. & F. Hassler | Pine St. | 4y 6m 13d | Pine [St] | 3 | same | None | Ger. Cath. Cemetery | King [&] Long | |||
4. | Nicholas Monnett | white | male | widower | Retired Farmer | 21 April 1880 | Grief 17 days of refusal of food | J. S. Eagleson | France | 81y | 433 Pine [St.] | 3 | 10 or 12 years | Butler Co. PA | French Town Cem. | King [&] Long | |||
5. | Catherine Cochran | white | female | single | 7 April 1880 | Apoplexy | E. H. Dewey | Doublin Ireland | 76y | 112 Dock [St.] | 4 | 8 years | Rochester Co. NY | Mt. Hope Cem. | King [&] Long | ||||
6. | Esther Williams | white | female | married | -- | 29 April 1880 | Measels | Phthisis | D. Best | 70y | 968 South Main [St.] | 3 | 20 years | Dennys [Cem.] | L. D. Dunn | ||||
7. | Jane Hazlet | white | female | married | 2 May 1880 | Cancer of womb. | Exhaustion | D. R. Greenlee | Meadville | 57y | 217 Arch [St.] | 4 | Greendale [Cem.] | 4 May 1880 | L. D. Dunn | ||||
8. | [blank] Schalk | white | female | single | 3 May 1880 | Indigestion | convulsions | L. A. Garver | Gaston & Mrs Schalk | 1307 P[ar]k Ave | 8d | 1307 Park Ave. | 3 | 8d | |||||
9. | Ella J. Harris | white | female | single | School Teacher | 4 May 1880 | Consumption | J. N. Pond | Jno. J. & Jane J. Harris | Xenia OH | 22y 11m | 607 North Main [St.] | 2 | Two Months | New York (Rome) | Greendale [Cem.] | 6 May 1880 | L. D. Dunn | |
10. | Julia Gartner | white | female | single | 6 May 1880 | Acc't Rheumatism & Debility & heart clot | C. P. Woodring | Mr & Mrs Gartner | Meadville | 13y | Stewart [St.] | 2 | Greendale [Cem.] | 8 May 1880 | L. D. Dunn | ||||
11. | John C. Davis | white | male | married | Carpenter | 9 May 1880 | Erysipelas of Heart.[?] | J. C. Cotton | Vernon Twp. Crawford Co. | 66y | North [St.] | 2 | 5 years | Crawford Co. PA | Greendale [Cem.] | 11 May 1880 | L. D. Dunn | ||
12. | O. H. P. McFadden | white | male | widower | 13 May 1880 | Brights Disease | Dropsy &c [i.e., etc.] | T. B. Lashells | Meadville | 64y | 286 Arch [St.] | 3 | 37 years | Greendale [Cem.] | 14 May 1880 | Howe & Bro | |||
13. | Mrs. Hart | white | female | married | 15 May 1880 | Child Birth | Metretis[?] | L. A. Garver | 30 Island Place | 1 | 8 years | Irish Cath. Cem. | |||||||
14. | Mary J. Dunbar | white | female | married | 17 May 1880 | Scrofula | Double Pneumonia | D. Best | John & Mrs Carr | 38y | 455 Walnut [St.] | 3 | a No. of years | Greendale [Cem.] | 19 May 1880 | J. Howe & H Bro | |||
15. | Gracie Boggs | white | female | single | 20 May 1880 | Gastro Enteritis | Convulsions | J. N. Pond | J & M Boggs | Meadville | 1y 1m 20d | 250 Arch [St.] | 3 | 2 months | Meadville Market St | German Cath Cem. | 21 May 1880 | A. J. Howe | |
16. | Joseph Pfeifer | white | male | married | 24 May 1880 | Unknown | Meningitis | T. B. Lashells | Germany | 46y | 1112 South Main [St.] | 3 | German Cath Cem. | King & Long | |||||
17. | Mary Dennis | white | female | widow | Cook | 26 May 1880 | Valr. Dis. of Heart | Anti Natin[?] clot | C. P. Woodring | 82y | St Jos Hospital Pine [St.] | 3 | Two weeks | Greendale [Cem.] | 27 May 1880 | L. D. Dunn | |||
18. | Kate Mead | white | female | single | 26 May 1880 | Pneumonia | T. B. Lashells | Pat & Mrs. Mead | Meadville | 1y | Chestnut [St.] | 1 | 1 year | None | St. Bridgets [Cem.] | King & Long | |||
19. | Boyd B. Lowery | white | female | single | None | 29 May 1880 | Rheumatism | Inanition | T. B. Lashells | Conneautville | 28y | 444 Walnut [St.] | 2 | 3 years | Conneautville | Conneautville | 31 May 1880 | King & Long | |
[see above for report number 20] | |||||||||||||||||||
21. | No Name Dunbar | white | male | single | 10 May 1880 | -- | D. Best | A. L. & M. J. Dunbar | Meadville | 5 hours | 455 Walnut [St.] | 2 | 5 hours | -- | Greendale [Cem.] | 10 May 1880 | A. J. Howe | ||
22. | Annie M. Zimmer | white | female | married | Housewife | 2 June 1880 | Acute Gastritis | E. S. Ellis | Germany | 60y 5m | 681 High [St.] | 2 | -- | Greendale [Cem.] | King & Long | ||||
23. | Wallace W. Powell | white | male | married | Engineer | 2 June 1880 | Brights Disease | Uremia | E. C. Parsons | F. J. & E. Powell | Portland NY | 43y 11m | 1076 West | 4 | 2 Months | PA & IL | Greendale [Cem.] | 6 June 1880 | King & Long |
24. | Martha S. Gross | white | female | single | -- | 3 to 5 June 1880 | Indigestion | L. A. Garver | Jas Gross | Meadville | 1m 7d | Cor[ner?] Market & Pine [Sts] | 3 | 5 weeks | Greendale [Cem.] | L D Dunn | |||
25. | Mary E. Adams | white | female | single | 4 June 1880 | Ovarian Tumor | Alex Thompson | Jos & Nancy Adams | Bemustown PA | 47y | 968 South Main [St.] | 3 | 4 years | St Louis | Conneaut Cemetery | Jas. L. Swickard | |||
26. | Mary Katschevowske | white | female | single | -- | 17 June 1880 | Labes Mesentina[?] | Convulsions | L. A. Garver | John Katschevowske | Poland | 1y 9m | Willow [St.] | 3 | for 2 months | previously Poland | St Agathez Cem. | King & Long | |
27. | F. Rickert | white | male | married | Grocer | 25 June 1880 | Lightening | Dr. -- | 40y | L. D. Dunn | |||||||||
28. | -- Green | colored | male | single | -- | 27 June 1880 | Cholera Infantum | D. R. Greenlee | Wm Green | b. Meadville | 1y 15d | Garden [St.] | 2 | 1½ Months | -- | Greendale [Cem.] | 28 June 1880 | L. D. Dunn | |
29. | -- Thompson | white | male | single | -- | 29 June 1880 | Convulsions | J. C. Cotton | H. C[?]. & S. B. Thompson | Meadville | 6d | 494 Walnut [St.] | 2 | for 6 days | -- | Greendale [Cem.] | 29 June 1880 | A. J. Howe | |
30. | Lettie B. Cummings | white | female | single | -- | 7 July 1880 | Scarlet Fever | Edward Ellis | H. & M. Cummings | Meadville | 7y 6m | 1208 Market [St.] | 4 | 7½ years | -- | Greendale [Cem.] | 8 July 1880 | King & Long | |
31. | Edward Quick | white | male | single | -- | 11 July 1880 | Cholera Infantum | L. A. Garver | Wm Quick & Kate Powers | Island Place Co. Island | 6m | Island Place | 1 | 6 Mo. | -- | St Bridgets [Cem.] | L. D. Dunn | ||
32. | Barbara Youson | white | female | single | -- | 11 July 1880 | Cholera Infantum | L. A. Garver | John Youson | Meadville | 6m | Canal al[ley] | 3 | for 6 Mo. | [blank] | 12 July 1880 | King & Long | ||
33. | J. Owens | white | male | single | -- | 12 July 1880 | Cholera Infantum | D. Best | Thos & M Owens | Meadville | 1y 5m | 1098 French [St.] | 4 | for 17 Mo. | -- | St Bridgets [Cem.] | King & Long | ||
34. | Delbert Gio. Jackson | colored | male | single | -- | 12 July 1880 | Tubercular Meningitis | J. N. Pond | L & E Jackson | Franklin PA | 5y 5m 17d | Alley East of Stuart [St.] | 2 | 5 days | Vanango Co. PA | Greendale [Cem.] | 14 July 1880 | L. D. Dunn | |
35. | Wm Little | white | male | single | -- | 18 July 1880 | Cholera Infantum | J. S. Eagleson | son of M [i.e., Mr.?] & Mrs. Little | Meadville | 11m 3d | 79 Pine [St.] | 4 | During life | -- | St Bridgetts [Cem.] | King & Long | ||
36. | Andrew Collins | white | male | single | -- | 21 July 1880 | Teething | Cholera Infantum | L. A. Garver | J. & M. Collins | Meadville | 10m 12d | 1101 Morris st | 4 | During Life | -- | St Bridgetts [Cem.] | King & Long | |
37. | Earl F. Baird | white | male | single | -- | 22 July 1880 | Scarlet Fever | J. N. Pond | C. & A. Baird | Meadville | 2y 11m 27d | 147 Pine st | 4 | 5 Mo. | 220 Pine [St.] | Greendale [Cem.] | 25 July 1880 | L. D. Dunn | |
38. | Rachel Quick | white | female | single | -- | 22 July 1880 | Cholera Infantum | Favre | Jos Quick | Meadville | 1y | Hemlock [St.] | 3 | St Agathazs [Cem.] | 25 July 1880 | King & Long | |||
39. | Chas C. Green | white | male | single | Butcher | 23 July 1880 | Pulmonary Consumption | Alf W Green | Jos Taylor | Meadville | 29y | 620 State st | 2 | Greendale [Cem.] | 25 July 1880 | L. D. Dunn | |||
40. | Daisy Garver | white | female | single | -- | 24 July 1880 | Indigestion | Cholera Infantum | L. A. Garver | L. A.& Rose Garver | Meadville | 1y 2d | Vernon Twp. | 2 | 6 Days | Walnut St | Greendale [Cem.] | 25 July 1880 | L. D. Dunn |
41. | Thomas Kinniff | white | male | married | Mechanic | 24 July 1880 | Cancer of Rectum | C. P. Woodring | Ireland | 61y | 387 Randolph [St.] | 2 | 20 years | Greendale [Cem.] | 26 July 1880 | L. D. Dunn | |||
42. | [blank] Horan | white | male | single | -- | 26 July 1880 | Gastro Enteritis | E. C. Parsons | Anthony Horan | Meadville | 7m | Oak st Out of City Limits | 1 | In Country | [blank] July 1880 | L. D. Dunn | |||
43. | Henry R. Johnston | white | male | married | married (sic) | 24 July 1880 | Apoplexy | Al'x. Thompson | J. & L. Johnston | Tioga Co. PA | 58y | 1203 P[ar]k Ave | 3 | Greendale [Cem.] | Jas. L. Swickard | ||||
44. | -- Gaskill | white | male | single | None[?] | 1 Aug. 1880 | Cholera infantum | T. B. Lashells | D & E Gaskill | Meadville | 10d | 121 Pine [St.] | 4 | 10 days | -- | Greendale [Cem.] | King & Long | ||
Fannie Sault | white | female | single | -- | 9 Aug. 1880 | Diptheria | J. C. Cotton | D. S. & Mrs Sault | Greenville PA | 13y | Died at Greenville | 10 years | |||||||
45. | Bertie Howe | white | male | single | -- | 12 Aug. 1880 | Marasmus | E. H. Dewey | W. & S. Howe | Meadville | 25d | 989 South Main [St.] | 3 | 25 days | -- | Greendale [Cem.] | 13 Aug. 1880 | Jas. L. Swickard | |
46. | Mrs Carney | white | female | married | Housewife | 13 Aug. 1880 | Typhoid Fever | D. K. Greenlee | -- | -- | 22y | Between Pine & Poplar [streets] | 4 | Ohio | L. D. Dunn | ||||
47. | Patrick Clancy | white | male | single | 17 Aug. 1880 | Cholera Infantum | Greenlee | Michael & Mrs Clancy | Meadville | 7m | Ch[estnu]t Street | 7 Mo | -- | St Bridgets Cem. | King & Long | ||||
48. | Francis Thiskields Wouds
[or Woude?] |
white | female | married | Housewife | 19 Aug. 1880 | Pregnancy 4 Mo. | acute Typhoid Gastritis | J. C. Cotton | F & M. Thiskields | Cincinatti | 29y | Brookfield MA | 3 | 3 mo. | Meadville | Cincinatti OH | 24 Aug. 1880 | A. J. Howe |
49. | Mary Walpole | white | female | single | -- | 24 Aug. 1880 | Spinal Disease | -- | Ireland | 23y | [St. Joseph's] hospital Pine st | 3 | St. Bridgetts Cem. | King & Long | |||||
50. | Mariah Dunham Reynolds | white | female | widow | Housekeeper | 2 Sept. 1880 | Remitting Fever | Coma 3 days | D. M. Calvin | Phineas & Z. Dunham | New Jersey | 80y 4m 4d | 317 Walnut [St.] | 2 | 28 years | Greendale [Cem.] | 4 Sept. 1880 | A. J. Howe | |
51. | Wm McCool | white | male | single | oil well Driller | 6 Sept. 1880 | Pul--[monary] Consumption | T. B. Lashells | -- | -- | 33y 4m 5d | St Jos. Hospital | 3 | 3 weeks | Bradford [in] McKean Co. | L. D. Dunn | |||
52. | Ephraim Jones | white | male | single | -- | 7 Sept. 1880 | Dysentary | T. B. Lashells | A & E. Jones | Meadville | 3m | Hemlock [St.] | 3 | 3 Mo | -- | Ger. Catholic [Cem.] | -- | L. D. Dunn | |
53. | Ashbel Clark | white | male | widower | None | 9 Sept. 1880 | old age | Paralysis 5 days | T. B. Lashells | -- | Washington NY | 86y | 424 Chestnut [St.] | 3 | 60 years | New York state | Greendale [Cem.] | -- | Long & Swickard |
54. | Claud B. Pennman | colored | male | single | -- | 13 Sept. 1880 | Diptheria | E. H. Dewey | R & E. Pennman | Meadville | 6y 10m 18d | 834 North Main [St.] | 1 | 4 years | Meadville | Greendale [Cem.] | 15 Sept. 1880 | L. D. Dunn | |
55. | Mary Pennman | colored | female | single | -- | 15 Sept. 1880 | Diptheria | J. N. Pond | R. & E. Pennman | Meadville | 1y 6m | 834 North Main [St.] | 1 | during Life | Meadville | Greendale [Cem.] | 15 Sept. 1880 | L. D. Dunn | |
56. | Henry Deckart | white | male | single | None | 17 Sept. 1880 | Diptheria | L. A. Garver | John & Mrs Deckart | Meadville | 3y | 646 Greendale [St.] | 2 | for 3 yrs | -- | Greendale [Cem.] | Long & Swickard | ||
57. | Ella Guy | mulatto | female | single | None | 18 Sept. 1880 | Diptheria | Hemorrhagia | D. R. Greelee | Mrs Guy | Meadville | 14y | Plum Alley | 4 | Greendale [Cem.] | [blank] Sept. 1880 | L. D. Dunn | ||
58. | Francis E. Philips | white | male | single | None | 24 Sept. 1880 | Indigestion | Enteritis | J. N. Pond | Wm & A. Phillips | Meadville | 2m 21d | 407 Randolph [St.] | 2 | during Life | Greendale [Cem.] | 25 Sept. 1880 | A. J. Howe | |
59. | Allice Horton | white | female | single | None | 25 Sept. 1880 | Tuberculosis | E. H. Dewey | Geauga Co. OH | 22y | 82 Pine St | 4 | 3 weeks | Lawrence Co. PA | Blacks Corners | [blank] Sept. 1880 | L. D. Dunn | ||
60. | Arthur W. Hunt | white | male | single | None | 4 Oct. 1880 | Peritonitis | D. R. Greenlee | E. B. & M. N. Hunt | Meadville | 1m 25d | 1215 Market [St.] | 4 | 7 weeks | -- | Greendale [Cem.] | 6 Oct. 1880 | Long & Swickard | |
70. | John C. Irvin | white | male | married | Coal Dealer &c | 8 Nov. 1880 | Typho-malarial Fever | Typhoid Pneumonia | A. C. Calvin | Jos & Mrs Irvin | Meadville | 37y | Market [St.] | 1 | During Life | Meadville | Greendale [Cem.] | L. D. Dunn | |
61. | -- Mooney | white | male | single | -- | 14 Oct. 1880 | Premature Birth | L. A. Garver | Michael & Mrs Mooney | Meadville | 5 Hrs | Cor. Pine [St.] & Park av. | 3 | 5 Hours | -- | -- | -- | A. J. Howe | |
62. | Sarah Trace | white | female | married | Housekeeper | 22 Oct. 1880 | Typhoid Fever | Heart disease | J. N. Pond | -- | Lehigh Co. PA | 55y 10m 21d | 1088 Liberty st | 3 | 6 mo. | Meadville Pk. Ave. | Greendale [Cem.] | 24 Oct. 1880 | L. D. Dunn |
63. | Tracy Rockwell | white | female | single | -- | 25 Oct. 1880 | Pneumonia | E. Ellis | W. C.& J. Rockwell | Meadville | 3m | 1009 Market [St.] | 4 | 3 mo | -- | Greendale [Cem.] | 28 Oct. 1880 | Long & Swickard | |
64. | [blank] Minor | white | male | single | -- | 27 Oct. 1880 | Malformation | E. Ellis | Chas & Lulu Minor | Meadville | 7d | 790 Market [St.] | 1 | 7 Days | -- | Greendale [Cem.] | 28 Oct. 1880 | L. D. Dunn | |
65. | Eunice Brink | white | female | married | Housekeeper | 29 Oct. 1880 | Typhoid Pneumonia | D. R. Greenlee | J. & J. Bushnell | Napol[i] NY | 56y | York House | 4 | 2 or 3 years | New York state | Napoli NY | Long & Swickard | ||
66. | Mortimer Sears | white | male | married | 31 Oct. 1880 | Consumption | Almina F. Rhodes | -- | U.S.A. | 61y | Center [St.] | 2 | 1 Mo. | Columbus PA | Columbus PA | L. D. Dunn | |||
67. | George R. Williamson | white | male | married | Engineer | 1 Nov. 1880 | R.R. accident | -- | Jos [or Jas?] & M Williamson | Bethlahem OH | 54y | 1121 West st | 4 | -- | Greendale [Cem.] | 4 Nov. 1880 | Long & Swickard | ||
68. | Phebe L Hartman | white | female | married | Housewhite | 1 Nov. 1880 | Consumption | A. Logan | J. & H. Morris | Crawford Co. PA | 55y | 1137 P.[ar]k Ave | 3 | Years | Hayfield Twp. | Greendale [Cem.] | 3 Nov. 1880 | A. J. Howe | |
69. | Mrs Davenport | white | female | married | Housewife | 2 Nov. 1880 | Consumption | J. C. Cotton | M [or Mr?] & Mrs Woods | Meadville | P.k [i.e, Park] Ave. | 3 | for Years | Greendale [Cem.] | 4 Nov. 1880 | L. D. Dunn | |||
71. | John J. Wagoner | white | male | single | None | 11 Nov. 1880 | Scarlet Fever | Conjestion of Lungs | J. N. Pond | J & C Wagoner | Meadville | 2y 5m | 1045 P.k [i.e., Park] Ave. | 3 | During Life | bur. Ger. Catholic Cem. | 13 Nov. 1880 | Long & Swickard | |
72. | -- Breon | white | female | single | none | 11 Nov. 1880 | -- | -- | No Physician | H. F. & M. H. Breon | Meadville | 14d | Glenwood Ave | 1 | During Life | Greendale [Cem.] | 12 Nov. 1880 | Long & Swickard | |
John Wagoner | white | male | single | none | 11 Nov. 1880 | Pneumonia | Congestion of Brain | J. N. Pond | Meadville | [see #71, above] | |||||||||
73. | Conrad Swartzman | white | male | married | Black Smith | 11 Nov. 1880 | Consumption | E. Ellis | A & J. Swartzman | Meadville | 29y | Linden St | 3 | Ger. Cath. Cem. | 13 Nov. 1880 | Long & Swickard | |||
74. | Michigan Trowbridge | white | male | married | 11 Nov. 1880 | Dropsy | J. C. Cotton | York state | 60y | Water st | 4 | Greendale [Cem.] | Long & Swickard | ||||||
75. | Arthur Steine | white | male | single | None | 14 Nov. 1880 | Pneumonia | J. N Pond | V & K. Steine | Meadville | 6m | 523 Arch st | 3 | During Life | -- | Ger. Cath. Cem. | 15 Nov. 1880 | Long & Swickard | |
76. | J. Allen Taylor | white | male | single | None | 16 Nov. 1880 | Gun Shot Pistol Wound | Tetanus | T. B. Lashells | L. S. & L. A. Taylor | Springfield OH | 14y 6m | 389 Prospect [St.] | 1 | 14½ years | -- | Greendale [Cem.] | L. D. Dunn | |
77. | Almyra Cooper | white | female | single | None | 24 Nov. 1880 | old age | Paralysis of Lungs | J. N. Pond | I & L. Cooper | CN | 80y 2m | 412 Pine [St.] | 3 | 1 week | Vernon Twp. | Denneys [i.e., Denny] Cem. | 26 Nov. 1880 | L. D. Dunn |
78. | Margaret K. Harrington | white | female | married | Housekeeper | 2 Dec. 1880 | Scrofula | Hydro-Peritonitis | E. H. Dewey | J. & C. King | Java NY | 34y | East of Poplar [St.] | 3 | 5½ yers | Meadville | St Bridgets Cem. | Long & Swickard | |
79. | [blank] Steiner | white | male twins | single | None | 5 Dec. 1880 | Dead Born | None | sons of J. & C. Steiner | Meadville | -y -m -d | Back of Yates Block | 4 | -- | | Ger. Cath. Cem | 5 Dec. 1880 | Long & Swickard | |
80. | C. A. Derickson | white | male | married | Banker | 11 Dec. 1880 | Brights Disease | Carbuncle | D. R. Greenlee | Judge & Mrs Derickson | Meadville | 56y | Chestnut [St.] | 2 | Lifetime | Greendale [Cem.] | L. D. Dunn | ||
81. | [blank] Prenatt | white | male | single | None | 12 Dec. 1880 | Premature birth | T. B. Lashells | J. & A. Prenatt | Meadville | 1½d | Walnut [St.] | 1 | Lifetime | French Town [i.e., St. Hippolyte's Cem.] | L. D. Dunn | |||
82. | Ella Powers | white | female | single | None | 14 Dec. 1880 | Diptheria | Membranous Croup | J. N. Pond | M. C. & F. Powers | Meadville | 11y | 955 North [St.] | 2 | 1 Year | Greendale [Cem.] | L. D. Dunn | ||
83. | [blank] Hewett | white | female | single | None | 20 Dec. 1880 | Whooping Cough | Convulsions | J. S. Eagelson | T. B. & I[?]. Hewett | Meadville | 21d | 451 Pine st | 3 | During Life | Greendale [Cem.] | 21 Dec. 1880 | Long & Swickard | |
84. | Lulu May Baker | white | female | single | None | 21 Dec. 1880 | Diptheria | L. A. Garver | M [or Mr?] & Mrs Baker | Meadville | 2y 10m 11d | 111 Pine st | 4 | During Life | Greendale [Cem.] | 23 Dec. 1880 | Long & Swickard | ||
85. | David L. Keep | white | male | single | None | 23 Dec. 1880 | Rheumatism | Endocarditis | E. H. Dewey | D. S. & C. Keep | Randolph PA | 6y 3m 11d | 486 North [St.] | 2 | 3 Years | Crawford | Guys Mills | L. D. Dunn | |
86. | Leihsia Royer | white | female | married | Housewife | 26 Dec. 1880 | abortion | Peritonitis | T. B. Lashells | -- | -- | 38y | 289 Center [St.] | 1 | Greendale [Cem.] | L. D. Dunn | |||