Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in West Shenango Township , in the County of Crawford , State of Pennsylvania , enumerated by me, S. H. Findley , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
WEST SHENANGO TOWNSHIP | |||||||||||||
1 | 16 | Brown Andrew M | 61 | M | W | M | New York | September | Farmer | Dyspepsia | 1 | ||
2 | 27 | Bates Reason | 71 | M | W | W | Pennsylvania | May | Farmer | Typhoid Fever | 2 | ||
3 | 71 | Yokes Blanch | 3 | F | W | Pennsylvania | April | Typhoid Fever | 3 | ||||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 3 { | No. of white males, 2
No. of black males,
No. of mulatto males,
No. of married, 1
Total foreign born,
No. of white females, 1 No. of black females, No. of mulatto females, No. of widowed, 1 | ||||||||||||
REMARKS: |