Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in West Fallowfield , in the County of Crawford , State of Pennsylvania , enumerated by me, S H Findley , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
WEST FALLOWFIELD TOWNSHIP | |||||||||||||
1 | 12 | Calvin George W | 22 | M | W | M | Pennsylvania | March | Farmer | Fungus Humiditous | 1 | ||
2 | 33 | McCalmont Susan A | 15 | F | W | Pennsylvania | March | Consumption | 2 | ||||
3 | 81 | McMaster Hugh | 75 | M | W | W | Ireland | April | Farmer | Inflamation of Brain | 3 | ||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 3 { | No. of white males, 2
No. of black males,
No. of mulatto males,
No. of married, 1
Total foreign born,
No. of white females, 1 No. of black females, No. of mulatto females, No. of widowed, 1 | ||||||||||||
REMARKS: |