SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Summit Township in the County of Crawford State of Pennsylvania , enumerated by me, Lewis L Lord , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
SUMMIT TOWNSHIP | |||||||||||
1 | Eleanor Putnam | 26 | F | Penna | May | Consumption | 75 | ||||
2 | Salome A Seitler | 3 | " | " | March | Croup | 2 | ||||
3 | Margaret E Close | 4 | " | " | Dec. | " | 21 | ||||
4 | Samantha " | 1 | " | " | " | " | 14 | ||||
5 | Almon Whiting | 35 [55?] | M | M | Vermont | Feb. | Farmer | Paralysis | 4 | ||
6 | Maria Close | 35 | F | " | N York | Dec. | Consumption | 2 ys | |||
7 | John Smith | 70 [76?] | M | " | New Jersey | Aug. | " | Scrofula | 28 | ||
8 | Catharine Shoemaker | 16 | F | - | Penna | July | Peurisy | 8 | |||
9 | Wm Ward | 80 | M | W | New York | April | " | Dropsy Chest | 56 | ||
10. | Sarah A Cehr | 22 | F | " | Penna | Dec. | Consumption | 6 mos | |||
11 | Mrs [blank] Smith | F | M | " | " | " | |||||
Remarks: 3 m 8 f |