SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Conneaut Township in the County of Crawford State of Pennsylvania , enumerated by me, Lewis L Lord , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
CONNEAUT TOWNSHIP | |||||||||||
1 | George Spencer | 5/12 | M | - | - | - | Pennsylvania | Aug. | Inflm of Lungs | 42 | |
2 | John N Frey | 3 | " | - | - | - | " | Oct. | Croup | 1 | |
3 | Samuel Garwood | 52 | " | - | - | M | " | July | Farmer | Inflm of Kidneys | 28 |
4 | Samuel Gilleland | 65 | " | - | - | M | " | Dec. | " | Consumption | 60 |
5 | Chester Reed | 2 | " | - | - | - | " | " | Croup | 9 | |
6 | Gilbert M Hopkins | 2/12 | " | - | - | - | " | April | Dropsy on Brain | 8 | |
7 | Jonathan Page | 82 | " | M | New Hampshire | " | Farmer | Old Age | sudden | ||
8 | Margaret Russel | 63 | F | " | Vermont | Jan. | Consumption | 2½ | |||
9 | Lucy " | 36 | " | " | New York | May | Childbirth | 10 | |||
10 | John M Miller | 44 | M | " | New Jersey | Nov. | Typhoid fever | 25 | |||
11 | Phoebe " | 12 | F | - | Pena | Jan. | " " | 14 | |||
Remarks: 8 m 3 f |