SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Sadsbury Township in the County of Crawford State of Pennsylvania , enumerated by me, Lewis L Lord , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
SADSBURY TOWNSHIP | |||||||||||
1 | Wm McDonnel | 1 | M | Pennsylvania | Aug. | Infln of Brain | 7 | ||||
2 | James Connally | 41 | " | M | Ireland | " | Farmer | Drowned | Sudden | ||
3 | Jane Barber | 6 | F | Ohio | Dec. | Inflmn of Brain | 90 | ||||
4 | Isaiah Miller | l/12 | M | Pennsylvania | " | Unknown | 3 | ||||
5 | Rosanna Bender | 19 | F | " | April | Consumption | 150 | ||||
6 | Arminda Birtch | 7 | " | " | Nov. | Putrid sore throat | 5 | ||||
7 | Margaret A Dennis | 22 | " | New Jersey | Jan. | Congestive Fever[?] | 7 | ||||
8 | Sarah Scott | 46 | " | M | Penna | Nov. | Flux | 35 | |||
9 | Louisa " | 1/12 | " | " | " | " | 8 | ||||
Remarks: 3 m 6 f |