SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Summerhill Township in the County of Crawford State of Penna , enumerated by me, D. D. Lord , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
SUMMERHILL TOWNSHIP | |||||||||||
1 | Charles Colson | 15 | m | New York | May | Consumption | 14 | ||||
2 | Abram M. Robinson | 1 | " | Penna. | " | Unknown | 2 | ||||
3 | William M Sterling | 1 | " | " | April | Infla. of Brain | 10 | ||||
4 | James A Blowers | 71 | " | N.Y. | Dec. | Farmer | Consumption | 49 | |||
5 | Ellen A. Lowman | 1 | F | Penna | July | Infla of Brain | 7 | ||||
6 | W. C. McDowell | 3 | m | " | Sept. | Disentery | 23 | ||||
7 | Merrium Allen | 47 | f | 1 | " | July | Apoplexy | 1 | |||
8 | John N. " | 9/12 | m | " | March | Infla of lungs | 4 | ||||
9 | Eliza Havens | 43 | f | 1 | N.Y. | Feb. | Consumption | 60 | |||
10 | William Sprague | 19 | m | " | Dec. | Farmer | Disease of heart | 10 | |||
11 | Oliver G. Myres | 19 | m | Penna | Dec. | Congestion of brain | 1 | ||||
12 | Myron Henry | 6/12 | " | " | March | Unknown | 15 | ||||
13 | Benona Dodge | 2 | " | " | Sept. | Fits | 21 | ||||
14 | Harriett " | 6 | f | " | Oct. | Croop | 3 | ||||
15 | Cacius Woodard | 4/12 | m | " | Dec. | Erysipelas | 3 | ||||
Remarks: 11 m 4 f |