SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Rockdale Township in the County of Crawford State of Pa , enumerated by me, J Robison , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
ROCKDALE TOWNSHIP | |||||||||||
1 | Christopher Johnson | 28 | m | m | NY | July | Farmer | Consumption | 10 Days | ||
2 | Oliver Hanks | 5 | m | Pa | May | Billious F | 9 " | ||||
3 | James Lamb | 4 | m | Do | Sept. | H Cough[?] | 26 " | ||||
4 | Dorcus Davidson | 2 | f | Do | Nov. | Flux | 4 " | ||||
5 | Carolin Anderson | 3 | f | Do | Aug. | " | 10 | ||||
Remarks: 3 m 2 f |