SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Richmond Township in the County of Crawford State of Penna, enumerated by me, J Robison , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
RICHMOND TOWNSHIP | |||||||||||
1 | Azra B Hammon | 15 | m | Penna | May | Flux | 6 Days | ||||
2 | Ab Lafevour | 18 | m | Do | May | Miller | Drown | ||||
3 | Margret Cambell | 67 | f | m | Ireland | Dec. | Consumption | 1 year | |||
4 | John M Foot | 36 | m | m | NY | Dec. | Farmer | Consumption | 10 days | ||
5 | Sarah J Foot | 4 | f | Do | July | Flux | 4 " | ||||
6 | Emily Townly | 40 | f | m | Do | March | Sudlently [sic] | ||||
7 | James Long | 67 | m | m | Pa | June | Farmer | Consumption | 1 Year | ||
8 | Sally Pinney | 40 | f | m | " | March | Dropsey | 30 Days | |||
9 | Sarah E Campbell | 9 | f | " | Jan. | Feavor | 9 " | ||||
10 | Abner Beard | 9 | m | " | Sept. | Flux | 15 " | ||||
11 | Joel C Beard | 6 | m | " | " | " | 18 ' | ||||
12 | Ellicott Beard | 3 | m | " | " | " | 6 | ||||
Remarks: 7 m 5 f |