Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Venango Township , in the County of Crawford , State of Penn'a , enumerated by me, J C Harris , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
VENANGO TOWNSHIP | |||||||||||||
1 | 42 | Blystone Susanna | 89 | F | W | W | Penna | 1 | 1 | March | Palsy | 1 | |
2 | 76 | Culbertson Mark | 1 | M | " | " | March | Epileptic Fits | 2 | ||||
3 | 90 | Kleckner Albert L | 1/12 | M | " | " | April | Died in Infancy | 3 | ||||
4 | 99 | Siverling Nancy | 80 | F | W | W | " | July | Palsy | 4 | |||
5 | 108 | Anekleberg Gardner | 69 | M | W | M | Mass | Dec | Farmer | Palsy | 5 | ||
6 | 111 | Shelton Zelotes | 37 | M | W | W | Penna | Sept | Farmer | Consumption | 6 | ||
7 | 112 | Skelton Wm | 78 | " | " | " | " | March | Consumption | 7 | |||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 7 { | No. of white males, 5
No. of black males, —
No. of mulatto males, —
No. of married, 1
Total foreign born,
No. of white females, 2 No. of black females, — No. of mulatto females, — No. of widowed, 4 | ||||||||||||
REMARKS: |