Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Townville Borough Township , in the County of Crawford , State of Pennsylvania , enumerated by me, John F Wikoff , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
TOWNVILLE | |||||||||||||
1 | 2 | James Green | 84 | M | W | M | News Brunswick | Novem | Farmer | Old Age | 1 | ||
2 | 11 | Susanna Post | 50 | F | W | M | New York | September | Keeping House | Dropsy of Bowels | 2 | ||
3 | 12 | Mariah Lamb | 1 | F | W | Pennsylvania | May | Consumption of Lungs | 3 | ||||
4 | 57 | Grove O. Lamb | 52 | M | W | M | New York | Oct. | Farmer | Old Age | 4 | ||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 4 { | No. of white males, 2
No. of black males,
No. of mulatto males,
No. of married, 3
Total foreign born, 1
No. of white females, 2 No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: |