Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Sparta Township , in the County of Crawford , State of Penna , enumerated by me, T.L. Noble , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
SPARTA TOWNSHIP | |||||||||||||
1 | 4 | Rorabeck Cordelia | 31 | F | W | M | New York | Oct | Keepinghouse | Heart Disease | 1 | ||
2 | 33 | Bates Carlton W | 3/12 | M | W | Penna | Sept | Consumption | 2 | ||||
3 | 65 | Bryant Sarah E | 20 | F | W | New York | June | At Home | Consumption | 3 | |||
4 | 85 | Baker Charles | 38 | M | W | M | New York | July | Farmer | Consumption | 4 | ||
5 | 87 | Rose Abbie L | 21 | F | W | M | Penna | May | At Home | Consumption | 5 | ||
6 | — Lethie | 10/12 | F | W | Penna | June | Consumption | 6 | |||||
7 | 112 | Platner Anna | 3 | F | W | Penna | March | Scarlet Fever | 7 | ||||
8 | 140 | Pickard Melvin Jr | 1/12 | M | W | Penna | April | Inflamation of Lungs | 8 | ||||
9 | 180 | Clark Eli | 64 | M | W | M | New York | Feb | Farmer | Stroke Paralises | 9 | ||
[Certification of compliance signed by Ass't Marshal, dated at Centreville 20 Sept. 1870] | |||||||||||||
Total number of deaths, 9 { | No. of white males, 4
No. of black males,
No. of mulatto males,
No. of married, 4
Total foreign born,
No. of white females, 4 [sic] No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: |