Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Randolph , in the County of Crawford , State of Pennsylvania , enumerated by me, John F Wikoff , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
RANDOLPH TOWNSHIP | |||||||||||||
1 | 15 | Cutshall William | 49 | M | W | M | Pennsylvania | March | Farmer | Cancer in Stomach | 1 | ||
2 | 46 | Polley Frank | 22 | M | W | " " | 1 | 1 | Oct | Farmer | Typhoid Fever | 2 | |
3 | 46 | Ballandret Joseph | 17 | M | W | New York | 1 | 1 | Oct | Typhoid Fever | 3 | ||
4 | 73 | Holmes Eliza | 32 | F | W | M | Pennsylvania | March | Keeping House | Quick Consumption | 4 | ||
5 | 109 | Byham Mary | 1/12 | F | W | " " | March | Convulsion Fitts | 5 | ||||
6 | 146 | Hatch Phillip | 83 | M | W | M | New York | June | Farmer | Old Age | 6 | ||
7 | 147 | Delamater Abel | 59 | M | W | M | " " | July | Farmer | Consumption of Lungs | 7 | ||
8 | 156 | Terril Rhoda | 79 | F | W | W | New Jersey | March | Old Age | 8 | |||
9 | 214 | Richards Christian | 51 | M | W | M | France | 1 | 1 | March | Farmer | Murdered | 9 |
10 | 232 | Hanks John E. | 9 | M | W | Pennsylvania | June | Heart Disease | 10 | ||||
11 | 237 | Barney Alonzo | 30 | M | W | " " | Feb | Farmer | Consumption of Lungs | 11 | |||
12 | 255 | Doubet Elizabeth | 50 | F | W | M | France | 1 | 1 | Nov" | Keeping House | Spinal Affection | 12 |
13 | 256 | Voisin Nicholas | 57 | M | W | M | France | 1 | 1 | Sept. | Farmer | Heart Disease | 13 |
14 | 274 | Coal Jane | 23 | F | W | M | New York | Nov" | Keeping House | Consumption of Lungs | 14 | ||
15 | 293 | Jaquard Joseph | 3 | M | W | Pennsylvania | 1 | 1 | Oct | Diftheria | 15 | ||
16 | 293 | Jaquard Julia | 7 | F | W | " " | 1 | 1 | Oct | Diftheria | 16 | ||
17 | 331 | Chafee Don | 7/12 | M | W | " " | Feb | Inflamation of Bowels | 17 | ||||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 17 { | No. of white males, 11
No. of black males,
No. of mulatto males,
No. of married, 8
Total foreign born, 3
No. of white females, 6 No. of black females, No. of mulatto females, No. of widowed, 1 | ||||||||||||
REMARKS: |