Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in N Shenango , in the County of Crawford , State of Pa , enumerated by me, J Boyd Espy , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
NORTH SHENANGO TOWNSHIP | |||||||||||||
1 | 29 | Rusler Jno E | 24 | M | W | Ohio | May | Farm hand | Acute Inflamation
Pericadule of heart | 1 | |||
2 | 35 | Mosely Julia | 41 | F | W | M | Ohio | Dec | Keeping house | Tuburculosis | 2 | ||
3 | 42 | Stevens Niel | 82 | M | W | W | Conn | Aug | Sea Captain | Dropsy of heart | 3 | ||
4 | 55 | Collins Palmyra | 44 | F | W | M | N Y | July | Keeping house | Epeleptec Fit | 4 | ||
5 | 86 | Lynn Jno | 88 | M | W | M | N J | Sept | Farmer | Gangreen in feet | 5 | ||
6 | 91 | Browne Willie | 15 | M | W | Ohio | 1 | March | Congeston of Brain | 6 | |||
7 | 103 | Chapman Alice | 1 | F | W | Pa | Febr | Measles | 7 | ||||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 7 { | No. of white males,
No. of black males,
No. of mulatto males,
No. of married,
Total foreign born,
No. of white females, No. of black females, No. of mulatto females, No. of widowed, | ||||||||||||
REMARKS: The diseases nearly all assume a typhoid state Rheumatism
and lung Complaints of frequent occurence — The latter and "Female Weakness" predominates among the women to an alarming extent Cause tight lacing and thin shoes |