Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in 2nd Ward Meadville , in the County of Crawford , State of Pennsylvania , enumerated by me, O. H. Hollister , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
MEADVILLE, Second Ward | |||||||||||||
1 | 2 | Ackerins Heneritta | 22 | F | M | M | Pennsylvania | May | Domestic Servant | Scrofula | 1 | ||
2 | 10 | Proudfoot Rebecca | 76 | F | W | W | England | 1 | 1 | April | House Keeper | Consumption | 2 |
3 | 33 | Fawcett Eleanor | 89 | F | W | W | Ireland | 1 | 1 | October | " " | A fall & old age | 3 |
4 | 39 | Long Hugh M | 65 | M | W | M | Pennsylvania | March | Huckster | Congestion of the bowels | 4 | ||
5 | 51 | Green Samuel | 11 | M | M | " | July | At home | By falling timber | 5 | |||
6 | 69 | Stocker Baby | F | W | " | 1 | 1 | Mar | Still born | 6 | |||
7 | 75 | Ward William | 1 | M | M | " | Dec | Consumption Lungs | 7 | ||||
8 | 80 | Ramsey Charles | 1 | M | M | " | Jan | Lung fever | 8 | ||||
9 | 90 | Dunham Jane | 76 | F | W | W | " | March | House Keeper | Old age | 9 | ||
10 | 91 | Grimes Sarah | 80 | F | W | W | New Jersey | June | " " | Old age | 10 | ||
11 | 141 | Finney David A | 35 | M | W | M | Pennsylvania | March | Carpenter | Inflamation bowels | 11 | ||
12 | 144 | Routh Joannah | F | W | " | May | Still born | 12 | |||||
13 | 169 | Butler Henry | 8/12 | M | M | " | Mar | Lung fever | 13 | ||||
14 | 209 | Phillips Jennie | 11 | F | W | " | Aug | At home | Dropsy | 14 | |||
15 | 215 | Wall Allison | 1/12 | M | W | " | Sept | Inflamation bowels | 15 | ||||
16 | 215 | Wall Herbert | 1/12 | M | W | " | " | " " | 16 | ||||
17 | 265 | Reitzer Henry | 11/12 | M | W | " | October | Teething | 17 | ||||
18 | 370 | Miller Caroline | 26 | F | W | " | Nov | Domestic Servant | Consumption Lungs | 18 | |||
19 | 383 | Bullock Mary L | 1 | F | W | " | Jan | Teething & Spine affection | 19 | ||||
20 | 387 | Norton Maria | 57 | F | W | " | April | Keeping house | Consumption Lungs | 20 | |||
[Certification of compliance signed by Ass't Marshal (undated)] | |||||||||||||
Total number of deaths, 20 { | No. of white males, 15 [sic]
No. of black males,
No. of mulatto males, 4
No. of married, 3
Total foreign born, 4
No. of white females, 5 No. of black females, No. of mulatto females, 1 No. of widowed, 2 | ||||||||||||
REMARKS: |