Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Mead Township , in the County of Crawford , State of Pennsylvania , enumerated by me, E Norris , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
MEAD TOWNSHIP | |||||||||||||
1 | 35 | Fannie Dahl | 18 | F | W | Pennsylvania | 1 | September | at home | Consumption | 1 | ||
2 | 49 | George Lewis Ellis | 20 | M | W | Pennsylvania | May | at home | Consumption | 2 | |||
3 | 110 | Martha Kiser | 62 | F | W | M | Pennsylvania | May | Keeping house | Consumption | 3 | ||
4 | 121 | Stillman Dewey | 68 | M | W | M | Massachusetts | April | Farmer | Inanitim | 4 | ||
5 | 124 | Harriet Hodgson | 42 | F | W | M | England | 1 | 1 | January | Keeping house | Child Birth | 5 |
6 | 134 | John Andrew | 73 | M | W | M | France | 1 | 1 | January | Farmer | Hemorrhage of Pleura | 6 |
7 | 160 | Clara Parsons | 78 | F | W | M | Bavaria Ger. | 1 | 1 | February | Keeping house | Dropsy of the heart | 7 |
8 | 168 | John L Brunson | 14 | M | W | Pennsylvania | June | Worked at farming | Killed by horse running off | 8 | |||
9 | 184 | John C Little | 1 | M | W | Pennsylvania | May | Scarlet Fever | 9 | ||||
10 | 184 | Eveline S Little | 3 | F | W | Pennsylvania | May | Scarlet Fever | 10 | ||||
11 | 190 | McClintoc Smith | 11/12 | M | W | Pennsylvania | January | Croup | 11 | ||||
12 | 192 | Fannie Hatch | 55 | F | W | W | Pennsylvania | September | Keeping house | Diabetes | 12 | ||
13 | 195 | Alanson Leonard | 79 | M | W | W | Massachusetts | 1 | 1 | September | Thrown from a Wagon | 13 | |
14 | 221 | Margaret Boudot | 62 | F | W | M | France | 1 | 1 | January | Keeping house | Consumption | 14 |
15 | 227 | Lottie Weller | 1 | F | W | Pennsylvania | February | Inflamation of Brain | 15 | ||||
16 | 263 | Jane Ann Hamilton | 37 | F | W | M | New York | October | on a visit | Child birth | 16 | ||
17 | 294 | Grace Andrews Wightman | 67 | F | W | M | Connecticut | February | Keeping house | Inflamation of Pleura | 17 | ||
18 | 322 | Samuel Tiffany Lord | 63 | M | W | M | New York | March | Epis Clergyman | Remittant fever | 18 | ||
19 | 340 | George Parks | 21 | M | W | Canada | 1 | 1 | August | Worked at butchering | Consumption | 19 | |
20 | 352 | Caroline Amelia Cochran | 3 | F | W | Pennsylvania | September | at home | Inflamation of the Brain | 20 | |||
21 | 356 | Rebecca Denny | 14 | F | W | Pennsylvania | January | at home | Consumption | 21 | |||
22 | 356 | Sarah Denny | 2 | F | W | Pennsylvania | April | at home | Inflamation of Lungs | 22 | |||
23 | 422 | Oscar Kiser | 5 | M | W | Pennsylvania | 1 | 1 | March | at home | Scarlet fever | 23 | |
24 | 422 | Minnie Kiser | 3 | F | W | Pennsylvania | 1 | 1 | March | at home | Scarlet fever | 24 | |
[Certification of compliance on next page] | |||||||||||||
Total number of deaths, 24 { | No. of white males, 10
No. of black males,
No. of mulatto males,
No. of married, 9
Total foreign born, 5
No. of white females, 12 No. of black females, No. of mulatto females, 2 No. of widowed, 2 | ||||||||||||
REMARKS: [line 8] John L. Brunson was killed almost instantly by the running of a horse, attached to a cultivator,
cultivating corn. [line 13] Alanson Leonard died from injuries received by being thrown violently to the earth, caused by the upsetting of a wagon, with horses attached, running off. [line 4] The attending physician on Stillman Dewey, gave me as the immediate cause of Mr Dewey's death a disease called Inanitim |