Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Greenwood , in the County of Crawford , State of Pennsylvania , enumerated by me, S.H. Findley , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
GREENWOOD TOWNSHIP | |||||||||||||
1 | 26 | Hall Nancy | 30 | F | W | Pennsylvania | 1 | 1 | March | Consumption | 1 | ||
2 | 57 | Dearmint Araminta | 2 | F | W | Pennsylvania | January | Measles | 2 | ||||
3 | 64 | Hawks Lydia | 52 | F | W | M | Pennsylvania | January | Keeping House | Consumption | 3 | ||
4 | 75 | Adsit Wilbert | 10/12 | M | W | Pennsylvania | August | Cholera Infantum | 4 | ||||
5 | 131 | Bare Almina | 1 | F | W | Pennsylvania | September | Whooping Cough | 5 | ||||
6 | 142 | Danforth Grant | 1 | M | W | Pennsylvania | October | Croup | 6 | ||||
7 | 178 | Thatcher Anne | 93 | F | W | W | New Jersey | October | Cancer | 7 | |||
8 | 186 | Abbot Ralph M | 53 | M | W | W | Pennsylvania | May | Farmer | Acute Bronchitis | 8 | ||
9 | 188 | Mattocks Samuel | 72 | M | W | M | Pennsylvania | January | Carpenter | Consumption | 9 | ||
10 | 215 | Whetzill Jonnathan | 76 | M | W | M | Pennsylvania | January | Carpenter | Hypertropohy of the Heart | 10 | ||
11 | 213 | Peterson Alice Elda | 1 | F | W | Pennsylvania | December | Inflamation of Brain | 11 | ||||
12 | 220 | Peterson John Henry | 1 | M | W | Pennsylvania | September | Cholera Infantum | 12 | ||||
13 | 231 | Thatcher Anne | 54 | F | W | M | Pennsylvania | February | Keeping House | Cancer | 13 | ||
14 | 275 | Crist Florinda | 1/12 | F | W | Pennsylvania | February | Inflamation of Bowels | 14 | ||||
15 | 300 | Collins (Infant) | M | W | Pennsylvania | January | Died at Birth | 15 | |||||
Total number of deaths, 15 { | No. of white males, 7
No. of black males,
No. of mulatto males,
No. of married, 4
Total foreign born,
No. of white females, 8 No. of black females, No. of mulatto females, No. of widowed, 2 | ||||||||||||
REMARKS: | |||||||||||||
[Certification of compliance signed by Ass't Marshal (undated)] |