Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Blooming Valley Boro , in the County of Crawford , State of Penn'a , enumerated by me, J C Harris , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
BLOOMING VALLEY | |||||||||||||
1 | 32 | Robbins Gertrude | 1 | F | W | Penn'a | Jan. | Lung Fever | 1 | ||||
[Certification of compliance signed by Ass't Marshal, undated] | |||||||||||||
Total number of deaths, 1 { |
No. of white males, —
No. of black males, —
No. of mulatto males, —
No. of married, —
Total foreign born, —
No. of white females, 1 No. of black females, — No. of mulatto females, — No. of widowed, — | ||||||||||||
REMARKS: |