Page No. 1 | |||||||||||||
SCHEDULE 2.—Persons who Died during the Year ending 1st June, 1870, in Beaver Township , in the County of Crawford , State of Pennsylvania , enumerated by me, M. L. Stone , Ass't Marshal. | |||||||||||||
KEY: 1 [Schedule 1 family #] 2 Name 3 Age 4 Sex 5 Color 6 Married or Widowed 7 Place of Birth 8 Father of foreign birth. 9 Mother of foreign birth. 10 The Month in which the person died. 11 Profession, Occupation, or Trade. 12 Disease or Cause of Death. | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
BEAVER TOWNSHIP | |||||||||||||
1 | 18 | Corey Jas. | 66 | M | W | M | New York | December | Farmer | 1 | |||
2 | 20 | Corey Lizetta | 3 | F | W | Penna. | Jany. | Inflamation Brain | 2 | ||||
3 | 33 | Judith Dailey | 55 | F | W | W | Ireland | 1 | 1 | Nov. | House Work | Consumption | 3 |
4 | 37 | Read Harry | 6 | M | W | Penna. | 1 | March | Spotted Fever | 4 | |||
5 | 39 | McCan Paddy | 9 | M | W | " | 1 | 1 | Nov. | Cholera Infantum | 5 | ||
6 | 65 | Parch Alfred | 43 | M | W | M | Vermont | Aug | Farmer | Inflamation Bowells | 6 | ||
7 | 67 | Scott Stacy | 91 | F | W | W | " | 1 | 1 | " | Numb Palsy | 7 | |
8 | 84 | Hunney Clarence J. | 22 | M | W | Penna. | Nov. | Worked on Farm | Killed by a club* | 8 | |||
9 | 117 | Hughes Richard | M | W | M | Ireland | 1 | 1 | Sept. | Farmer | Congestion Lungs | 9 | |
10 | 152 | Greenlee Ralph | 1 | M | W | Penna. | March | Scarlet Fever | 10 | ||||
11 | 181 | Peabody W. H. | 18 | M | W | N. Y. | April | Worked on Farm | Abscess Liver | 11 | |||
12 | 212 | Roberts West | 59 | M | W | M | Vermont | " | Farmer | Congestion | 12 | ||
[Certification of compliance signed by Ass't Marshal, dated 31 May 1870] | |||||||||||||
Total number of deaths, 12 { | No. of white males, 9
No. of black males,
No. of mulatto males,
No. of married, 4
Total foreign born, 2
No. of white females, 3 No. of black females, No. of mulatto females, No. of widowed, 2 | ||||||||||||
REMARKS: [Census family] No 84 Clarence J. Money was killed in a quarrel with a young man by the name of Varnes who was acquitted by the court on the grounds of self defence.
| |||||||||||||
Note: On line 9, Richard Hughes's age was omitted, and he was apparently Male, White, and Married (this information having been entered in the wrong columns) |