Page No. 1 | |||||||||||
SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1860, in Oilcreek Township in the County of Crawford State of Pennsylvania , enumerated by me, J. Buch Brawley Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Color. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
OIL CREEK TOWNSHIP | |||||||||||
1 | Ester St Clair | 63 | f | W | Pa | Dec | Erysipelas fever | 8 d | |||
2 | Sarah Conover | 74 | f | W | N. Jersey | No | Unknown | 5 d | |||
3 | Rose Griffin | 35 | f | M | Ireland | Aug | Flux | 9 d | |||
4 | Lora Hyde | 42 | f | M | N Y | March | Consumption | Years | |||
5 | Sarah Gilson | 60 | f | M | Pa | Aug | " | " | |||
6 | Wallis Russel | 4 | m | " | July | Scarlet fever | 6 d | ||||
7 | Rebecca Alcorn | 64 | f | M | " | May | Heart disease | 14 | |||
Total number of deaths 7 | |||||||||||
REMARKS: [none] |