SCHEDULE 3.—Persons who Died during the Year ending 1st June, 1850, in Randolph Township in the County of Crawford State of Penna, enumerated by me, J Robison , Ass't Marshal. | |||||||||||
KEY: 1 Name... 2 Age. 3 Sex. 4 Colour. 5 Free or slave. 6 Married or widowed. 7 Place of Birth. 8 The Month in which the Person died. 9 Profession, Occupation, or Trade. 10 Disease or Cause of Death. 11 Number of Days Ill. | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
RANDOLPH TOWNSHIP | |||||||||||
1 | Hannah Anderson | 81 | f | Wid | N.York | Jan. | Old Age | 10 Days | |||
2 | John Emmerson | 4/12 | m | Penna | March | Flux | 5 " | ||||
3 | Emley White | 2 | f | Do | Aug. | Do | 2 " | ||||
4 | Truman Dewey | 18 | m | NY | Nov. | Do | 6 " | ||||
5 | Permelia Wilkox | 20 | f | Vt | Dec. | Consumption | 20 " | ||||
6 | Hannah Coburn | 34 | f | m | N York | April | 1 " | ||||
7 | Thomas D Foot | 1 | m | Do | Aug. | Flux | 4 ' | ||||
8 | Debora Foot | 47 | f | m | Do | Oct. | Do | 12 ' | |||
9 | Ebnezor Northrop | 26 | m | NY | Jan. | Farmer | Consumption | 30 " | |||
Remarks: 4 m 5 f |