HEAD OF HOUSEHOLD | males, aged | females, aged | foreigners & occupations | ||||||||||||||
< 10 | 10-15 | 16-18 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||||
BEAVER TOWNSHIP concluded | |||||||||||||||||
George Maxfield | 1 | 1 | - | - | - | 1 | 3 | - | - | 1 | - | - | 1 | - | - | ||
Mirem Barber | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | ||
Samuel Potter | 2 | 1 | - | 1 | - | 1 | - | 2 | - | - | 1 | - | 2 | - | - | ||
Henery Christy | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||
Danial Sryock | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - | 1 | ||
Henery Christy | 1 | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||
George Foster | - | - | - | 1 | - | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - | ||
Robart Foster | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||
Thomas Fisher | 3 | - | - | - | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | - | ||
Jean Duglas | - | - | - | 2 | - | - | 1 | 3 | - | - | 1 | - | 1 | - | 1 | ||
John Duglas | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 2 | ||
Peter Benway | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | ||
George Foster Jur | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||
William Crozer | 1 | 2 | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | 1 | ||
Alexander Powers | 1 | - | 1 | 1 | - | 1 | 2 | - | - | - | - | - | 2 | - | - | ||
John Foster | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 2 | - | - | ||
Samuel Thompson | 4 | 2 | 2 | 2 | - | 1 | - | 1 | - | 1 | - | - | 3 | - | - | ||
Nancy Thompson | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | ||
David Thompson | 1 | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | ||
Timothy Sturdenvent | 1 | 2 | - | 2 | - | 1 | 1 | 1 | - | 1 | - | - | 3 | - | - | ||
Oliver Hall | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | ||
Thomas Foster | 2 | 3 | - | - | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | ||
VENANGO TOWNSHIP | |||||||||||||||||
Hubart Barns | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||
John Greenlee | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | 2 | - | - | ||
Robart Greenlee | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | ||
Michal Greenlee | 1 | - | 1 | 2 | - | 1 | - | 2 | 2 | - | - | - | 2 | - | - | ||
Mary Thickson | - | - | 1 | 2 | - | - | 1 | 2 | 1 | - | 1 | - | 2 | - | - | ||
John Donahoo | - | 1 | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | - | 2 | - | - | ||
Hiram Perce | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||
Randolph Hurd | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||
Isaac Davis | 1 | - | - | 1 | 1 | - | 3 | 2 | - | 1 | - | - | 2 | - | - | ||
Joel Hotckiss | 1 | 3 | 1 | 1 | 1 | - | 2 | - | - | 1 | - | - | 2 | - | - | ||
[page 61A is blank] |