town or township |
males | females | others | slaves | Total | ||||||||
< 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 44 | ||||
Meadville | 79 | 46 | 30 | 48 | 26 | 89 | 34 | 35 | 46 | 14 | 10 | 0 | 457 |
Mead | 158 | 49 | 73 | 74 | 55 | 139 | 65 | 68 | 64 | 35 | 5 | 1 | 786 |
Sadsbury | 100 | 43 | 49 | 53 | 31 | 111 | 37 | 43 | 43 | 27 | 2 | 1 | 540 |
Fairfield | 83 | 44 | 25 | 46 | 28 | 69 | 27 | 36 | 36 | 27 | 0 | 0 | 421 |
Fallowfield | 123 | 38 | 38 | 47 | 44 | 109 | 45 | 41 | 47 | 18 | 1 | 0 | 551 |
Shenango | 146 | 56 | 59 | 70 | 51 | 139 | 47 | 53 | 64 | 42 | 0 | 0 | 727 |
Conniott | 54 | 23 | 18* | 28 | 13 | 63 | 24 | 20 | 28 | 12 | 1 | 0 | 284* |
Beaver | 42 | 23 | 26 | 13 | 21 | 42 | 16 | 21 | 14 | 18 | 0 | 0 | 236 |
Cussewago | 84 | 20 | 26 | 32 | 30 | 92 | 26* | 20 | 39 | 14 | 0 | 0 | 383* |
Venango | 78 | 32 | 27 | 44 | 27 | 91 | 36 | 40 | 39 | 19 | 1 | 0 | 434 |
Rockdale | 85 | 31 | 20 | 43 | 24 | 89 | 30 | 23 | 39 | 17 | 0 | 0 | 401 |
Bloomfield | 21 | 11 | 13 | 11 | 8 | 14 | 7 | 12 | 10 | 7 | 0 | 0 | 114 |
Oil Creek | 60 | 26 | 28 | 38 | 25 | 63 | 26 | 30 | 24 | 20 | 0 | 0 | 340 |
Wayne | 120 | 30 | 44 | 46 | 37 | 82 | 39 | 41 | 44 | 19 | 0 | 0 | 502 |
Total | 1233 | 472 | 476* | 593 | 420 | 1192 | 459* | 483 | 537 | 289 | 20 | 2 | 6176* |
The whole of persons within my division consisting of Crawford County appears in a Schedule hereto annexed, as witness my hand this twentieth day of December 1810
Samuel Torbett assistant to the Marshall of Pennsylvania [signature]