Crawford County, Pennsylvania
Census
1800 PA SEPTENNIAL CENSUS
MEAD TOWNSHIP
prior page ·
page 95 ·
next page
No
| NAMES
| OCCUPATION
| | No
| NAMES
| OCCUPATION
|
359 | Siverling Christopher | Farmer
| | 385 | Wykoff John | Farmer
|
360 | Straw Philip | "
| | 385 | Williams Andrew | "
|
361 | Siverling Daniel | "
| | 387 | Wright Aaron | "
|
362 | Shearer John | "
| | 388 | Waddle Francis | "
|
363 | Shotwell William | "
| | 389 | Work Joseph | "
|
364 | Shotwell John | "
| | 390 | Wright Elizabeth | Seamstress
|
365 | Steel Samuel | Shoemaker
| | 391 | Williams Robert | Farmer
|
366 | Steers Abraham | Farmer
| | 392 | Winters Henry | "
|
367 | Server Philip | "
| | 393 | Winters Matthias | "
|
368 | Thompson James | "
| | 394 | Winters Henry Jur | "
|
369 | Tinney Miles | "
| | 395 | Wiles Isaac | "
|
370 | Terral Johul | "
| | 396 | Wenton Nathan | "
|
371 | Torbet Samuel | Mercht
| | 397 | Williams James | "
|
372 | Vanhorn Cornelius | Farmer
| | 398 | Work John | "
|
373 | Vanhorn Thomas | "
| | 399 | White Bartholomew | Blk Smith
|
374 | Vail Moses | "
| | 400 | Young Robert | Farmer
|
375 | Wilson Matthew | "
| | | |
|
376 | Williams Daniel | "
|
377 | Williams Nathan | "
|
378 | Wilson Robert | "
|
379 | Work Edward | attorn[e]y
|
380 | Williams John | Farmer
|
381 | Williams Abraham | "
|
382 | Wilson John | "
|
383 | Wilson Nathanl | "
|
384 | Wykoff William | "
|
next page
|