HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
< 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
MEADVILLE
Town of Mead Ville [also numbered as page 2] | ||||||||||||||
Frederick Haymaker | 2 | - | 1 | 4 | - | 1 | - | 1 | - | - | - | - | ||
Saml Lord | 2 | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | ||
William Shannon | 3 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
Henry Richard | 1 | - | - | - | 1 | 1 | 1 | 2 | - | 1 | - | - | ||
John Hompston | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
David Mead Esqr | 3 | - | 3 | 1 | 2 | - | 2 | 1 | 1 | - | - | - | ||
Roger Alden | - | - | 3 | - | 1 | - | - | - | - | - | 1 | - | ||
William Moore | - | - | 1 | 1 | - | 1 | - | 2 | - | - | - | - | ||
Daniel Holton | 2 | - | - | - | 1 | - | - | 1 | - | - | - | - | ||
Joseph Hackney | - | 1 | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
James Moore | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | ||
Luke Hill | - | - | 1 | 2 | - | 2 | - | - | 1 | - | - | - | ||
Lawrence Clansee | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | ||
John Garver | 1 | - | - | - | 2 | - | 1 | 1 | 1 | 1 | - | - | ||
[also numbered as page 3] | ||||||||||||||
William Dick | 3 | - | 1 | 2 | - | - | - | - | 1 | - | - | - | ||
Bartholomew White | 2 | - | - | 1 | - | 2 | 1 | 1 | - | - | - | - | ||
James Gibson | 1 | 1 | - | 1 | - | 4 | - | 1 | 1 | - | - | - | ||
Chambers Foster | - | - | 2 | - | - | - | - | - | - | 1 | - | - | ||
Squire Chamberlin | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
James Hamilton | 1 | - | 2 | 1 | - | 2 | - | 2 | - | - | - | - | ||
Henry Winters | 2 | - | 1 | 4 | - | - | 1 | 1 | - | - | - | - | ||
William Shotwell | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | ||
John Hamilton | 1 | - | - | 1 | - | 5 | 1 | - | 1 | - | - | - | ||
Patrick Davis | - | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
David Grant | 1 | - | - | 4 | - | 1 | - | 1 | - | - | - | - | ||
John Paterson | 1 | 1 | - | 1 | - | 4 | 1 | - | 1 | - | - | - | ||
Henry Heath | 2 | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
![]() | ||||||||||||||
MEAD TOWNSHIP
[also numbered as page 3] | ||||||||||||||
Robert F. Randolph | - | - | 2 | - | 1 | 1 | 1 | - | - | 1 | - | - | ||
Robert Wilson | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | ||
John Nevanhizer | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||
John Harper | 3 | - | - | 1 | - | - | - | - | 1 | - | - | - | ||
[also numbered as page 4] | ||||||||||||||
David Harper | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
John Williams | - | - | 3 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | ||
Oris Foiler | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | ||
Jame[s?] Herington | 2 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | - | - | ||
William Armstrong | 7 | 2 | - | - | 1 | 1 | - | - | 1 | - | - | - | ||
David Cumpton | 1 | - | 3 | 1 | - | 2 | - | 1 | - | - | - | - | ||
John Hamilton | 3 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
Francois Roos | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | ||
William Hope | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | ||
James Counsel | 1 | 2 | 4 | - | 1 | 1 | 2 | - | - | 1 | - | - | ||
Robert Irwin | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
William McFadian | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | ||
Richard Custard | 2 | - | - | 1 | - | 3 | - | - | 1 | - | - | - | ||
Philip Server | 5 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | - | - | ||
Robert Kirkpatrick | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | ||
Benjamin Benet | 4 | 2 | - | 1 | - | - | - | - | 1 | - | - | - |